- Previous: Requisition APIs
- Up: Requisition APIs
- Next: POST Requisitions
GET Requisitions
Description: Retrieve requisitions froma client for a specific vendor.
Sample CURL:
curl -X GET "https://uat.vmsapi.vectorvms.com/requisitions?filterfield=&filteroperator=&filtervalue=&vendororgid=1234&clientorgid=1234" -H "accept: application/json" -H "x-api-key: {your_api_key}" -H "x-signature: {your_api_signature}"
Parameter | Description |
---|---|
filterfield |
Filter Field. Available filters: Req_Id, Req_Created_Date_Time, Req_Updated_Date_Time |
filteroperator |
Filter operator: =, >=, etc |
filtervalue |
Filter value |
vendororgid |
VMS Org ID for Vendor |
clientorgid |
VMS Org ID for Client |
x-api-key |
Your API key (found in My Account) |
x-signature |
Signature (Key+Secret+Timestamp Hash) - refer to Authentication section of Documentation for more information |
Response Code 200 - Schema
Response Field | Data Type | Description |
---|---|---|
AltEmail | string | An alternate email address associated to the requisition |
AmountOfExperience1 | string | The numeric Amount of Experience for Skill 1 |
AmountOfExperience10 | string | The numeric Amount of Experience for Skill 10 |
AmountOfExperience2 | string | The numeric Amount of Experience for Skill 2 |
AmountOfExperience3 | string | The numeric Amount of Experience for Skill 3 |
AmountOfExperience4 | string | The numeric Amount of Experience for Skill 4 |
AmountOfExperience5 | string | The numeric Amount of Experience for Skill 5 |
AmountOfExperience6 | string | The numeric Amount of Experience for Skill 6 |
AmountOfExperience7 | string | The numeric Amount of Experience for Skill 7 |
AmountOfExperience8 | string | The numeric Amount of Experience for Skill 8 |
AmountOfExperience9 | string | The numeric Amount of Experience for Skill 9 |
AmountOfExperienceType1 | string | The Amount of Experience Type for Skill 1 |
AmountOfExperienceType10 | string | The Amount of Experience Type for Skill 10 |
AmountOfExperienceType2 | string | The Amount of Experience Type for Skill 2 |
AmountOfExperienceType3 | string | The Amount of Experience Type for Skill 3 |
AmountOfExperienceType4 | string | The Amount of Experience Type for Skill 4 |
AmountOfExperienceType5 | string | The Amount of Experience Type for Skill 5 |
AmountOfExperienceType6 | string | The Amount of Experience Type for Skill 6 |
AmountOfExperienceType7 | string | The Amount of Experience Type for Skill 7 |
AmountOfExperienceType8 | string | The Amount of Experience Type for Skill 8 |
AmountOfExperienceType9 | string | The Amount of Experience Type for Skill 9 |
BehaviorCharacteristics | string | Details of soft skills necessary for the position |
BillRangeFrom | number | The lower bill range for the requisition |
BillRangeTo | number | The upper bill range for the requisition |
CitizenStatus | string | Necessary citizen status for the position |
ClientContactFName | string | Requisition Client Contact's First Name |
ClientContactLName | string | Requisition Client Contact's Last Name |
Client_Internal_Req | string | Originating Client internal requisition ID |
Client_Org_Id | number | Originating Client VMS Organization ID |
Client_Org_Name | string | Originating Client VMS Organization Name |
CompleteDescription | string | A detailed description of the position |
CostCenter_Name | string | Name of Cost Center associated to the requisition |
CustomFieldLable1 | string | Requisition Originator Custom Field 1 Label |
CustomFieldLable10 | string | Requisition Originator Custom Field 10 Label |
CustomFieldLable2 | string | Requisition Originator Custom Field 2 Label |
CustomFieldLable3 | string | Requisition Originator Custom Field 3 Label |
CustomFieldLable4 | string | Requisition Originator Custom Field 4 Label |
CustomFieldLable5 | string | Requisition Originator Custom Field 5 Label |
CustomFieldLable6 | string | Requisition Originator Custom Field 6 Label |
CustomFieldLable7 | string | Requisition Originator Custom Field 7 Label |
CustomFieldLable8 | string | Requisition Originator Custom Field 8 Label |
CustomFieldLable9 | string | Requisition Originator Custom Field 9 Label |
CustomFieldValue1 | string | Requisition Originator Custom Field 1 Value |
CustomFieldValue10 | string | Requisition Originator Custom Field 10 Value |
CustomFieldValue2 | string | Requisition Originator Custom Field 2 Value |
CustomFieldValue3 | string | Requisition Originator Custom Field 3 Value |
CustomFieldValue4 | string | Requisition Originator Custom Field 4 Value |
CustomFieldValue5 | string | Requisition Originator Custom Field 5 Value |
CustomFieldValue6 | string | Requisition Originator Custom Field 6 Value |
CustomFieldValue7 | string | Requisition Originator Custom Field 7 Value |
CustomFieldValue8 | string | Requisition Originator Custom Field 8 Value |
CustomFieldValue9 | string | Requisition Originator Custom Field 9 Value |
DaysPerWeek | number | Estimated days per week for the position |
DivBranch | string | Division/Branch associated to requisition |
Duration | number | Anticipated duration period of the position |
DurationType | string | Anticipated duration type of the position (weeks, months, etc) |
EndDate | string | Estimated completion date for the position |
EngagementType | string | Type of relationship(s) offered for the position |
ExpertiseRating1 | string | Level of expertise desired for Skill 1 |
ExpertiseRating10 | string | Level of expertise desired for Skill 10 |
ExpertiseRating2 | string | Level of expertise desired for Skill 2 |
ExpertiseRating3 | string | Level of expertise desired for Skill 3 |
ExpertiseRating4 | string | Level of expertise desired for Skill 4 |
ExpertiseRating5 | string | Level of expertise desired for Skill 5 |
ExpertiseRating6 | string | Level of expertise desired for Skill 6 |
ExpertiseRating7 | string | Level of expertise desired for Skill 7 |
ExpertiseRating8 | string | Level of expertise desired for Skill 8 |
ExpertiseRating9 | string | Level of expertise desired for Skill 9 |
Extract_Date_Time | string | Date and Time of requisition batch |
FullReqClassPath | string | Identifies the full requisition hierarchy |
GL_Name | string | Name of GL associated to the requisition |
HoursUnitsPerDay | string | Estimated hours/units per day for the position |
MaxPayRate | number | Maximum rate client will accept for the hourly pay rate |
MaximumBillRate | string | Indicates if candidates are allowed to submt above the maximum bill rate |
NoNewSubmittalsAfter | string | Last day new candidates can be submitted for this position |
NoOfOpenings | number | The number of open positions for this requisition |
NotToExceedRate | number | Maximum rate for the position, when available |
NotToExceedRateDescription | string | The maximum rate type for the position |
PayRatePeriod | string | Pay Rate Period (Per Hour, Per Day, Per Week, etc) |
Placeholder1 | string | Placeholder field - blank |
Placeholder2 | string | Placeholder field - blank |
Placeholder3 | string | Placeholder field - blank |
Placeholder4 | string | Placeholder field - blank |
Placeholder6 | string | Placeholder field - blank |
Project_Name | string | Name of Project associated to the requisition |
Question1 | number | Requisition Question 1 sequence number |
Question1Desc | string | Requisition Question 1 description |
Question2 | number | Requisition Question 2 sequence number |
Question2Desc | string | Requisition Question 2 description |
Question3 | number | Requisition Question 3 sequence number |
Question3Desc | string | Requisition Question 3 description |
Question4 | number | Requisition Question 4 sequence number |
Question4Desc | string | Requisition Question 4 description |
Question5 | number | Requisition Question 5 sequence number |
Question5Desc | string | Requisition Question 5 description |
ReportsToFName | string | Requisition Reports To User's First Name |
ReportsToLName | string | Requisition Reports To User's Last Name |
ReqOwnerFName | string | Requisition Owner's First Name |
ReqOwnerLName | string | Requisition Owner's Last Name |
ReqPriority | number | Client priority to fill this requisition |
Req_Created_Date_Time | string | Date and Time requisition was created |
Req_Id | number | VMS System ID for this requisition |
Req_Status | string | Current level of requisition within its lifecycle |
Req_Updated_Date_Time | string | Date and Time requisition was last updated |
RequestType | string | Requisition state at time of extract: N-New; C-Changed; F-Closed,Cancelled,Filled |
RequiredDesired1 | string | Desirability of candidate meeting Requisition Skill 1 |
RequiredDesired10 | string | Desirability of candidate meeting Requisition Skill 10 |
RequiredDesired2 | string | Desirability of candidate meeting Requisition Skill 2 |
RequiredDesired3 | string | Desirability of candidate meeting Requisition Skill 3 |
RequiredDesired4 | string | Desirability of candidate meeting Requisition Skill 4 |
RequiredDesired5 | string | Desirability of candidate meeting Requisition Skill 5 |
RequiredDesired6 | string | Desirability of candidate meeting Requisition Skill 6 |
RequiredDesired7 | string | Desirability of candidate meeting Requisition Skill 7 |
RequiredDesired8 | string | Desirability of candidate meeting Requisition Skill 8 |
RequiredDesired9 | string | Desirability of candidate meeting Requisition Skill 9 |
Skill1 | number | Requisition Skill 1 sequence number |
Skill10 | number | Requisition Skill 10 sequence number |
Skill2 | number | Requisition Skill 2 sequence number |
Skill3 | number | Requisition Skill 3 sequence number |
Skill4 | number | Requisition Skill 4 sequence number |
Skill5 | number | Requisition Skill 5 sequence number |
Skill6 | number | Requisition Skill 6 sequence number |
Skill7 | number | Requisition Skill 7 sequence number |
Skill8 | number | Requisition Skill 8 sequence number |
Skill9 | number | Requisition Skill 9 sequence number |
SkillDescription1 | string | Requisition Skill 1 description |
SkillDescription10 | string | Requisition Skill 10 description |
SkillDescription2 | string | Requisition Skill 2 description |
SkillDescription3 | string | Requisition Skill 3 description |
SkillDescription4 | string | Requisition Skill 4 description |
SkillDescription5 | string | Requisition Skill 5 description |
SkillDescription6 | string | Requisition Skill 6 description |
SkillDescription7 | string | Requisition Skill 7 description |
SkillDescription8 | string | Requisition Skill 8 description |
SkillDescription9 | string | Requisition Skill 9 description |
StartDate | string | Estimated start date for the position |
TitleRole | string | The position title |
Vendor_Compliance_Items_Required | string | Requisition includes compliance items vendor is responsible to complete |
Vendor_Org_Id | number | Vendor VMS Organization ID iwhere requisition distributed |
WorkLocationName | string | Requisition Work Location name |
WorkLocation_Address1 | string | Requisition Work Location address line 1 |
WorkLocation_Address2 | string | Requisition Work Location address line 2 |
WorkLocation_City | string | Requisition Work Location city |
WorkLocation_Country | string | Requisition Work Location country |
WorkLocation_State | string | Requisition Work Location state |
WorkLocation_Zip | string | Requisition Work Location zip code |
|
- Previous: Requisition APIs
- Up: Requisition APIs
- Next: POST Requisitions